Case Name | Docket No. | Citation | Opinion Decided |
---|---|---|---|
Erlich v. Menezes | S068325 | 21 Cal.4th 543 | Monday, August 23, 1999 |
Erlich v. Municipal Court | 55 Cal.2d 553 | Monday, March 20, 1961 | |
Erlich v. Superior Court | 63 Cal.2d 551 | Wednesday, November 17, 1965 | |
Erlin v. National Union Fire Ins. Co. | 7 Cal.2d 547 | Wednesday, October 21, 1936 | |
Ermolieff v. R. K. O. Radio Pictures | 19 Cal.2d 543 | Tuesday, February 17, 1942 | |
Ernie v. Trinity Lutheran Church | 51 Cal.2d 702 | Wednesday, March 11, 1959 | |
Erreca v. West. States Life Ins. Co. | 19 Cal.2d 388 | Tuesday, February 3, 1942 | |
Esberg v. Union Oil Co. | S096524 | 28 Cal.4th 262 | Monday, June 24, 2002 |
Eschwig v. State Bar | 24 Cal.2d 70 | Monday, April 3, 1944 | |
Eschwig v. State Bar | 1 Cal.3d 8 | Friday, October 24, 1969 | |
Escobedo v. Estate of Snider | S052682 | 14 Cal.4th 1214 | Thursday, February 20, 1997 |
Escobedo v. State of California | 35 Cal.2d 870 | Wednesday, September 13, 1950 | |
Escola v. Coca Cola Bottling Co. | 24 Cal.2d 453, 150 P.2d 436 (1944) | Wednesday, July 5, 1944 | |
Essex Ins. v. Five Star Dye etc. | S131992 | Thursday, July 6, 2006 | |
Essick v. City of Los Angeles | 34 Cal.2d 614 | Friday, January 13, 1950 | |
Estate of Abdale | 28 Cal.2d 587 | Tuesday, July 9, 1946 | |
Estate of Abila | 32 Cal.2d 559 | Tuesday, September 7, 1948 | |
Estate of Adams | 39 Cal.2d 309 | Tuesday, July 15, 1952 | |
Estate of Akeley | 35 Cal.2d 26 | Tuesday, March 21, 1950 | |
Estate of Aldrich | 35 Cal.2d 20 | Friday, March 17, 1950 | |
Estate of Alfrey | 12 Cal.2d 255 | Thursday, October 13, 1938 | |
Estate of Allie | 50 Cal.2d 794 | Friday, September 26, 1958 | |
Estate of Allshouse | 13 Cal.2d 691 | Thursday, June 22, 1939 | |
Estate of Arbulich | 41 Cal.2d 86 | Tuesday, May 26, 1953 | |
Estate of Armstrong | 8 Cal.2d 204 | Friday, January 29, 1937 | |
Estate of Armstrong | 56 Cal.2d 796 | Thursday, November 16, 1961 | |
Estate of Arnold | 16 Cal.2d 573 | Tuesday, November 12, 1940 | |
Estate of Arstein | 56 Cal.2d 239 | Thursday, July 20, 1961 | |
Estate of Ash | 64 Cal.2d 497 | Tuesday, April 26, 1966 | |
Estate of Auslender | 53 Cal.2d 615 | Tuesday, February 16, 1960 | |
Estate of Axcelrod | 23 Cal.2d 761 | Saturday, March 11, 1944 | |
Estate of Baglione | 65 Cal.2d 192 | Tuesday, September 6, 1966 | |
Estate of Baker | 59 Cal.2d 680 | Wednesday, May 29, 1963 | |
Estate of Baldwin | 21 Cal.2d 586 | Tuesday, February 16, 1943 | |
Estate of Banerjee | 21 Cal.3d 527 | Friday, June 16, 1978 | |
Estate of Barber | 49 Cal.2d 112 | Friday, September 20, 1957 | |
Estate of Barnes | 63 Cal.2d 580 | Monday, November 22, 1965 | |
Estate of Barter | 30 Cal.2d 549 | Wednesday, September 10, 1947 | |
Estate of Baxter | 15 Cal.2d 166 | Wednesday, February 14, 1940 | |
Estate of Beach | 15 Cal.3d 623 | Monday, December 1, 1975 | |
Estate of Beldon | 11 Cal.2d 108 | Friday, April 1, 1938 | |
Estate of Bennett | 13 Cal.2d 354 | Wednesday, April 26, 1939 | |
Estate of Bevilacqua | 31 Cal.2d 580 | Wednesday, March 31, 1948 | |
Estate of Bielec | 8 Cal.3d 213 | Friday, October 27, 1972 | |
Estate of Bishop | 2 Cal.2d 132 | Wednesday, December 26, 1934 | |
Estate of Bissinger | 60 Cal.2d 756 | Tuesday, February 4, 1964 | |
Estate of Bixby | 55 Cal.2d 819 | Monday, May 22, 1961 | |
Estate of Black | 30 Cal.3d 880 | Monday, March 1, 1982 | |
Estate of Blair | 42 Cal.2d 728 | Tuesday, April 27, 1954 | |
Estate of Bloch | 39 Cal.2d 570 | Thursday, September 25, 1952 |
Opinions by Date