Case Name | Docket No. | Citation | Opinion Decided |
---|---|---|---|
Estate of Estrem | 16 Cal.2d 563 | Tuesday, November 12, 1940 | |
Estate of Exterstein | 2 Cal.2d 13 | Monday, November 26, 1934 | |
Estate of Fallon | 49 Cal.2d 402 | Tuesday, November 19, 1957 | |
Estate of Fanning | 8 Cal.2d 229 | Monday, February 1, 1937 | |
Estate of Fasken | 19 Cal.3d 412 | Thursday, May 5, 1977 | |
Estate of Ferrall | 33 Cal.2d 202 | Wednesday, December 15, 1948 | |
Estate of Ferrall | 41 Cal.2d 166 | Tuesday, June 30, 1953 | |
Estate of Ferry | 55 Cal.2d 776 | Thursday, May 11, 1961 | |
Estate of Field | 38 Cal.2d 151 | Tuesday, December 18, 1951 | |
Estate of Filtzer | 33 Cal.2d 776 | Thursday, April 28, 1949 | |
Estate of Finkler | 3 Cal.2d 584 | Friday, May 3, 1935 | |
Estate of Finkler | 7 Cal.2d 97 | Tuesday, July 28, 1936 | |
Estate of Flatau | 10 Cal.2d 701 | Thursday, February 17, 1938 | |
Estate of Fleming | 31 Cal.2d 514 | Tuesday, March 9, 1948 | |
Estate of Fletcher | 50 Cal.2d 317 | Friday, May 16, 1958 | |
Estate of Ford | S105508 | Thursday, January 15, 2004 | |
Estate of Fosselman | 48 Cal.2d 179 | Friday, March 22, 1957 | |
Estate of Frank | 1 Cal.2d 34 | Thursday, May 17, 1934 | |
Estate of Franklin | 47 Cal.2d 303 | Tuesday, November 20, 1956 | |
Estate of Fraysher | 47 Cal.2d 131 | Thursday, October 11, 1956 | |
Estate of Fritschi | 60 Cal.2d 367 | Tuesday, August 27, 1963 | |
Estate of Gaines | 15 Cal.2d 255 | Saturday, March 30, 1940 | |
Estate of Gainfort | 11 Cal.2d 298 | Monday, May 2, 1938 | |
Estate of Garcia | 34 Cal.2d 419 | Tuesday, November 1, 1949 | |
Estate of Gardner | 21 Cal.3d 620 | Monday, July 3, 1978 | |
Estate of Garibaldi | 57 Cal.2d 108 | Friday, December 22, 1961 | |
Estate of Germond | 4 Cal.3d 573 | Wednesday, April 21, 1971 | |
Estate of Gilliland | 5 Cal.3d 56 | Wednesday, June 9, 1971 | |
Estate of Gilmaker | 57 Cal.2d 627 | Tuesday, May 15, 1962 | |
Estate of Giraldin | S197694 | 55 Cal.4th 1058. | Thursday, December 20, 2012 |
Estate of Goldberg | 10 Cal.2d 709 | Thursday, February 17, 1938 | |
Estate of Golden | 4 Cal.2d 300 | Tuesday, September 3, 1935 | |
Estate of Golden | 9 Cal.2d 647 | Wednesday, October 6, 1937 | |
Estate of Golder | 31 Cal.2d 848 | Friday, May 21, 1948 | |
Estate of Goulet | S042636 | 10 Cal.4th 1074 | Monday, July 31, 1995 |
Estate of Graham | 49 Cal.2d 333 | Tuesday, November 5, 1957 | |
Estate of Grant | 2 Cal.2d 661 | Friday, March 22, 1935 | |
Estate of Green | 25 Cal.2d 535 | Thursday, December 28, 1944 | |
Estate of Griswold | S087881 | 25 Cal.4th 904 | Thursday, June 21, 2001 |
Estate of Grivel | 10 Cal.2d 454 | Thursday, December 30, 1937 | |
Estate of Gump | 16 Cal.2d 535 | Tuesday, November 12, 1940 | |
Estate of Hanley | 23 Cal.2d 120 | Friday, October 29, 1943 | |
Estate of Hardenberg | 6 Cal.2d 371 | Thursday, May 14, 1936 | |
Estate of Harootenian | 38 Cal.2d 242 | Thursday, December 27, 1951 | |
Estate of Harris | 9 Cal.2d 649 | Wednesday, October 6, 1937 | |
Estate of Hart | 11 Cal.2d 89 | Thursday, March 31, 1938 | |
Estate of Hart | 51 Cal.2d 819 | Tuesday, March 31, 1959 | |
Estate of Heard | 49 Cal.2d 514 | Tuesday, December 31, 1957 | |
Estate of Heard | 25 Cal.2d 322 | Friday, December 1, 1944 | |
Estate of Henderson | 17 Cal.2d 853 | Monday, April 28, 1941 |
Opinions by Date