Name | Status | Commission Date |
---|---|---|
Chief Justice Royal Tyler Sprague | Deceased | Monday, January 6, 1868 |
Justice Oscar Lovell Shafter | Deceased | Saturday, January 2, 1864 |
Justice Edward Norton | Deceased | Wednesday, January 1, 1862 |
Justice Thomas Bard McFarland | Deceased | Wednesday, September 4, 1861 |
Chief Justice Warner Walton Cope | Deceased | Sunday, September 25, 1859 |
Justice Joseph G. Baldwin | Deceased | Saturday, October 2, 1858 |
Chief Justice Stephen Johnson Field | Deceased | Tuesday, October 13, 1857 |
Chief Justice Henry A. Lyons | Deceased | Thursday, January 1, 1852 |
Chief Justice Hugh Campbell Murray | Deceased | Saturday, October 11, 1851 |
Chief Justice S. Clinton Hastings | Deceased | Tuesday, January 1, 1850 |
Justice Nathaniel Bennett | Deceased | Wednesday, December 26, 1849 |
Richard D. Huffman | Pro Tempore | |
Justice Frank K. Richardson | Deceased | |
Justice Louis H. Burke | Deceased | |
Justice Alexander O. Anderson | Deceased | |
Justice Mariano-Florentino Cuéllar | Active | |
Justice Leondra R. Kruger | Active |
- « first
- ‹ previous
- 1
- 2
- 3
- 4